Now you Complete 1 Pair & You will Get Rs - 200
Each day you cross 25 Pair you only max get Rs. 5000
Per Month you can get Rs. 150000
Binary Ratio: 1:1
Min Pair per day: 1
Max Pair per day: 25
Each Pair Bonus Rs : 200
Payouts Withdrawal : Daily
Withdrawal Min - :200
Withdrawal Max Rs - : 5000
Average Daily Income: Rs. 3,300
Level | Associates | Purchase | Total | Re-purchase % | Level % | Income |
---|---|---|---|---|---|---|
1 | 2 | 3000 | 6,000 | 1.5% | 15% | Rs. 13.50 |
2 | 4 | 3000 | 12,000 | 1.5% | 13% | Rs. 23.40 |
3 | 8 | 3000 | 24,000 | 1.5% | 12% | Rs. 43.20 |
4 | 16 | 3000 | 48,000 | 1.5% | 10% | Rs. 72.00 |
5 | 32 | 3000 | 96000 | 1.5% | 9% | Rs. 129.60 |
6 | 64 | 3000 | 1,92,000 | 1.5% | 8% | Rs. 230.40 |
7 | 128 | 3000 | 3,84,000 | 1.5% | 7% | Rs. 403.20 |
8 | 256 | 3000 | 7,68,000 | 1.5% | 6% | Rs. 691.20 |
9 | 512 | 3000 | 15,36,000 | 1.5% | 5% | Rs. 1152.00 |
10 | 1024 | 3000 | 30,72,000 | 1.5% | 4% | Rs. 1843.00 |
11 | 2048 | 3000 | 61,44,000 | 1.5% | 3% | Rs. 2764.80 |
12 | 4096 | 3000 | 1,22,88,000 | 1.5% | 3% | Rs. 5526.60 |
13 | 8192 | 3000 | 2,45,76,000 | 1.5% | 2% | Rs. 7372.80 |
14 | 16384 | 3000 | 4,91,52,000 | 1.5% | 2% | Rs. 14745.60 |
15 | 32768 | 3000 | 9,83,04,000 | 1.5% | 1% | Rs. 14745.60 |
Total Income: Rs. 49760.10
Approximate Calculation: for 1,00,000 Associates 1,00,000 X 15 = Rs. 15,00,000
Designation | Reserved amount in % | Reserved Amount |
---|---|---|
Board Directors | 15% | Rs. 2,25,000 |
Managing Directors | 15% | Rs. 2,25,000 |
Team Managers | 20% | Rs. 3,00,000 |
Team Leaders | 25% | Rs. 3,75,000 |
Team Leaders | 25% | Rs. 3,75,000 |
Total Reserved Royalty Bonus: Rs. 15,00,000